BRH
Protection Fence Reinforced Gear Ring Rotation Support Roller for the Drum Accessories: Optional: Water Meter Drag Shovel Weight System
MODEL BRH600 BRH800 BRH1200 Max. drum capacity (L) * 500 750 1,100 Max. mixing capacity (L) * 350 450 510 Water tank capacity (L) 80 80 100 Dosage (kg) 140 210 245 Drum rotation speed (rpm) 22 21 21 Production per hour (m 3 ) 8 19 25 Approximate weight (kg) 1,250 1,300 1,450 Drive unit type ElectricDiesel Electric Diesel Electric Diesel Dimensions (mm) * Length 2,900 3,200 3,500 Width 1,900 1,900 1,900 Height 3,070 3,070 3,150 LOADER Speed (rpm) 0.9 0.9 0.9 Load (kg) 200 200 200 Steel cable length (mm) 1,300 1,300 1,300 Hydraulic circuit pressure (bar) 140 140 140 ELECTRIC MOTOR Three Phase Three Phase Three Phase Voltage (V) 400 400 400 Frequency (Hz) 50 / 60 50 / 60 50 / 60 ENGINE Lombardini Lombardini Lombardini Model 25 LD 435 25 LD 435 25 LD 435 Fuel Diesel Diesel Diesel Power (kW / HP) 5.59 / 7.50 5.59 / 7.50 5.59 / 7.50
Protection Fence Reinforced Gear Ring Rotation Support Roller for the Drum
Accessories:
Optional:
Water Meter Drag Shovel Weight System
| MODEL | BRH600 | BRH800 | BRH1200 | |
|---|---|---|---|---|
| Max. drum capacity (L)* | 500 | 750 | 1,100 | |
| Max. mixing capacity (L)* | 350 | 450 | 510 | |
| Water tank capacity (L) | 80 | 80 | 100 | |
| Dosage (kg) | 140 | 210 | 245 | |
| Drum rotation speed (rpm) | 22 | 21 | 21 | |
| Production per hour (m3) | 8 | 19 | 25 | |
| Approximate weight (kg) | 1,250 | 1,300 | 1,450 | |
| Drive unit type | ElectricDiesel | Electric Diesel |
Electric Diesel |
|
| Dimensions (mm)* | Length | 2,900 | 3,200 | 3,500 |
| Width | 1,900 | 1,900 | 1,900 | |
| Height | 3,070 | 3,070 | 3,150 | |
| LOADER | ||||
| Speed (rpm) | 0.9 | 0.9 | 0.9 | |
| Load (kg) | 200 | 200 | 200 | |
| Steel cable length (mm) | 1,300 | 1,300 | 1,300 | |
| Hydraulic circuit pressure (bar) | 140 | 140 | 140 | |
| ELECTRIC MOTOR | Three Phase | Three Phase | Three Phase | |
| Voltage (V) | 400 | 400 | 400 | |
| Frequency (Hz) | 50 / 60 | 50 / 60 | 50 / 60 | |
| ENGINE | Lombardini | Lombardini | Lombardini | |
| Model | 25 LD 435 | 25 LD 435 | 25 LD 435 | |
| Fuel | Diesel | Diesel | Diesel | |
| Power (kW / HP) | 5.59 / 7.50 | 5.59 / 7.50 | 5.59 / 7.50 | |

Kindly contact us to get technical details for a product tailored for your project requirements.
Contact UsFull datasheet with specifications, dimensions, and performance figures.
Data Sheet