BP 400 4R / BP 500 4R
Drum with Reinforced Opening and 3 Double Mixing Blades Lubrication Point Cast Iron Gear Ring Reinforced Structure Flexible Axis Poly - V Cast Iron and Trapezoidal Belt
MODEL BP400 4R BP500 4R Max. drum capacity (L) * 360 360 450 450 Max. mixing capacity (L) * 300 300 400 400 Dosage (kg) 70 70 125 125 Drum rotation speed (rpm) 25 25 25 25 Production per hour (m 3 ) 2.6 2.6 3.3 3.3 Weight without drive unit (kg) 210 210 240 240 Drive unit type ElectricPetrolDiesel ElectricPetrolDiesel ElectricPetrolDiesel ElectricPetrolDiesel Dimensions (mm) * Length 1,800 1,800 1,820 1,820 Width 1,100 1,100 1,100 1,100 Height 1,650 1,650 1,650 1,650 ELECTRIC MOTOR Single Phase Three Phase Single Phase Three Phase Voltage (V) 220 / 240 380 / 400 220 / 240 380 / 400 Frequency (Hz) 50 50 50 50 ENGINE Honda Lombardini Honda Lombardini Model GX 160 15 LD 225 GX 160 15 LD 225 Fuel Petrol Diesel Petrol Diesel Displacement (cm 3 ) 163 224 163 224 Power (kW / HP) 3.6 / 4.8 3.5 / 4.8 3.6 / 4.8 3.5 / 4.8 Weight (kg) 15.1 28.0 15.1 28.0
Drum with Reinforced Opening and 3 Double Mixing Blades Lubrication Point Cast Iron Gear Ring Reinforced Structure Flexible Axis Poly - V Cast Iron and Trapezoidal Belt
| MODEL | BP400 4R | BP500 4R | |||
|---|---|---|---|---|---|
| Max. drum capacity (L)* | 360 | 360 | 450 | 450 | |
| Max. mixing capacity (L)* | 300 | 300 | 400 | 400 | |
| Dosage (kg) | 70 | 70 | 125 | 125 | |
| Drum rotation speed (rpm) | 25 | 25 | 25 | 25 | |
| Production per hour (m3) | 2.6 | 2.6 | 3.3 | 3.3 | |
| Weight without drive unit (kg) | 210 | 210 | 240 | 240 | |
| Drive unit type | ElectricPetrolDiesel | ElectricPetrolDiesel | ElectricPetrolDiesel | ElectricPetrolDiesel | |
| Dimensions (mm)* | Length | 1,800 | 1,800 | 1,820 | 1,820 |
| Width | 1,100 | 1,100 | 1,100 | 1,100 | |
| Height | 1,650 | 1,650 | 1,650 | 1,650 | |
| ELECTRIC MOTOR | Single Phase | Three Phase | Single Phase | Three Phase | |
| Voltage (V) | 220 / 240 | 380 / 400 | 220 / 240 | 380 / 400 | |
| Frequency (Hz) | 50 | 50 | 50 | 50 | |
| ENGINE | Honda | Lombardini | Honda | Lombardini | |
| Model | GX 160 | 15 LD 225 | GX 160 | 15 LD 225 | |
| Fuel | Petrol | Diesel | Petrol | Diesel | |
| Displacement (cm3) | 163 | 224 | 163 | 224 | |
| Power (kW / HP) | 3.6 / 4.8 | 3.5 / 4.8 | 3.6 / 4.8 | 3.5 / 4.8 | |
| Weight (kg) | 15.1 | 28.0 | 15.1 | 28.0 | |

Kindly contact us to get technical details for a product tailored for your project requirements.
Contact UsFull datasheet with specifications, dimensions, and performance figures.
Data Sheet