DPK-DK-13
Generating Set Model Output Rating PRIME STANDBY 50 HZ 380-415V, 1500 RPM 12.5 KVA 13.8 KVA 10.0 KW 11.0 KW Engine Engine Make DEPCO Engine Model DEPCO-385 Governing Type Mechanical Number of Cylinders 4 Cylinder Arrangement In-line Bore and Stroke (mm) 85 x 90 Displacement 1.532 L Aspiration Natural Cycle 4 Stroke Compression Ratio 18:1 Cooling System Water-Cooling Frequency & Engine Speed 50 HZ & 1500 RPM PRIME STANDBY Gross Engine Power kWm 12 kWm / Fuel Consumption @ 100% L/hr 3.4 - Fuel Consumption @ 50% L/hr - - Alternator Data Make DEPCO Model DEPCO-10-3 No. of Bearings 1 Insulation Class H Wires Ingress Protection IP23 Excitation System Shunt Voltage ±1% Dimension & Weight Length mm 1300 Width mm 680 Height mm 760 Weight*kg 462 Fuel Tank Capacity 25 L Control Panel Make DATAKOM Model D100
| Generating Set Model | |||
|---|---|---|---|
| Output Rating | PRIME | STANDBY | |
| 50 HZ 380-415V, 1500 RPM | 12.5 KVA | 13.8 KVA | |
| 10.0 KW | 11.0 KW | ||
| Engine | |||
| Engine Make | DEPCO | ||
| Engine Model | DEPCO-385 | ||
| Governing Type | Mechanical | ||
| Number of Cylinders | 4 | ||
| Cylinder Arrangement | In-line | ||
| Bore and Stroke (mm) | 85 x 90 | ||
| Displacement | 1.532 L | ||
| Aspiration | Natural | ||
| Cycle | 4 Stroke | ||
| Compression Ratio | 18:1 | ||
| Cooling System | Water-Cooling | ||
| Frequency & Engine Speed | 50 HZ & 1500 RPM | ||
| PRIME | STANDBY | ||
| Gross Engine Power kWm | 12 kWm | / | |
| Fuel Consumption @ 100% L/hr | 3.4 | - | |
| Fuel Consumption @ 50% L/hr | - | - | |
| Alternator Data | |||
| Make | DEPCO | ||
| Model | DEPCO-10-3 | ||
| No. of Bearings | 1 | ||
| Insulation Class | H | ||
| Wires | |||
| Ingress Protection | IP23 | ||
| Excitation System | Shunt | ||
| Voltage | ±1% | ||
| Dimension & Weight | |||
| Length mm | 1300 | ||
| Width mm | 680 | ||
| Height mm | 760 | ||
| Weight*kg | 462 | ||
| Fuel Tank Capacity | 25 L | ||
| Control Panel | |||
| Make | DATAKOM | ||
| Model | D100 | ||

Kindly contact us to get technical details for a product tailored for your project requirements.
Contact UsFull datasheet with specifications, dimensions, and performance figures.
Data Sheet